Year ended 31 Dec 2012 (Restated)* £m | | | Note | Half year to 30 June 2013
£m | Half year to 30 June 2012 (Restated)* £m |
---|
587.8 | | Revenue | 2 | 316.5 | 301.3 |
(490.3) | | Cost of sales and overheads | | (264.1) | (254.0) |
97.5 | | Operating profit prior to exceptional items | | 52.4 | 47.3 |
(2.0) | | Amortisation of acquired intangible fixed assets | | (2.1) | (0.7) |
2.4 | | Profit on disposal of investment | | – | – |
(2.5) | | Acquisition costs | | – | (1.2) |
(2.4) | | Reorganisation costs | | – | – |
93.0 | | Operating profit | 2 | 50.3 | 45.4 |
0.2 | | Investment revenue | | 0.1 | 0.1 |
(3.2) | | Finance costs | | (1.9) | (1.6) |
90.0 | | Profit before taxation | | 48.5 | 43.9 |
(22.8) | | Taxation | 4 | (12.5) | (11.2) |
67.2 | | Profit for the period | | 36.0 | 32.7 |
| | Attributable to: | | | |
67.1 | | Equity holders of the parent | | 35.8 | 32.6 |
0.1 | | Non-controlling interests | | 0.2 | 0.1 |
67.2 | | | | 36.0 | 32.7 |
| | Earnings per share | 5 | | |
Pence | | | | Pence | Pence |
35.9 | | Basic | | 18.9 | 17.3 |
35.9 | | Diluted | | 18.9 | 17.3 |
All activities have arisen from continuing operations.
* Restated for the adoption of IAS 19 (Revised) 'Employee Benefits' (see note 1).