Year ended 31 Dec 2012 (Restated) £m | | | Half year to 30 June 2013
£m | Half year to 30 June 2012 (Restated) £m |
---|
67.2 | | Profit for the period | 36.0 | 32.7 |
| | Adjustments for: | | |
(0.2) | | Investment revenue | (0.1) | (0.1) |
3.2 | | Finance costs | 1.9 | 1.6 |
22.8 | | Taxation | 12.5 | 11.2 |
48.7 | | Depreciation of property, plant and equipment | 26.1 | 24.6 |
4.2 | | Amortisation of intangible assets | 2.6 | 1.6 |
0.1 | | Loss on disposal of property, plant and equipment | – | – |
3.9 | | Share-based payments | 3.0 | 3.0 |
0.7 | | Impairment of fixed assets | 1.6 | – |
(2.4) | | Gain on disposal of businesses | – | – |
148.2 | | EBITDA* | 83.6 | 74.6 |
(1.8) | | Increase in inventories | (0.3) | (0.4) |
0.3 | | (Increase) / decrease in receivables | (12.8) | (7.9) |
6.8 | | Increase in payables | 4.4 | 11.9 |
(2.8) | | Decrease in provisions | (2.8) | (2.5) |
150.7 | | Cash generated by operations | 72.1 | 75.7 |
(0.2) | | Cash inflow / (outflow) from settlement of derivative financial instruments | 0.1 | (0.2) |
(19.3) | | Income taxes paid | (14.3) | (9.0) |
131.2 | | Net cash from operating activities | 57.9 | 66.5 |
* Earnings before interest, tax, depreciation, amortisation, impairment, gain or loss on disposal of property, plant and equipment and share-based payments.
Cash and cash equivalents comprise:
10.0 | | Cash and bank balances | 8.2 | 10.2 |
(8.4) | | Bank overdrafts (included in borrowings) | (11.1) | (7.5) |
1.6 | | | (2.9) | 2.7 |