Amounts recognised as distributions to equity holders in the period:
Year ended 31 Dec 2012 £m | | | Half year to 30 June 2013 £m | Half year to 30 June 2012 £m |
---|
13.8 | | Final dividend for the year ended 31 December 2011 of 7.3p per share | – | 13.8 |
7.5 | | Interim dividend for the year ended 31 December 2012 of 4.0p per share | – | – |
– | | Final dividend for the year ended 31 December 2012 of 8.3p per share | 15.7 | – |
21.3 | | | 15.7 | 13.8 |
| | Proposed interim dividend for the year ended 31 December 2013 of 4.4p (2012: 4.0p) per share | 8.2 | 7.5 |
The proposed interim dividend was approved by the Board on 23 July 2013 and has not been included as a liability in these condensed financial statements.